Vials
Type | ml | Packaging |
DIN 6R | up to 10 ml | Multiple vials |
DIN 20 R | up to 25 ml | Single vial + solvent |
DIN 30 R | up to 36 ml | Multiple vials + solvent |
up to 100 ml | NA |
Ampoules
Type | ml | Packaging |
Ø 8,75 | up to 1 ml | Blister packs of 5 ampoules - Box with 1 or 2 blisters |
Ø 10,75 | up to 2 ml | Blister packs of 1-5-6 ampoules - Box with 1 or 2 blisters |
Ø 11,75 | up to 3 ml | Blister packs of 5 ampoules - Box with 1 or 2 blisters |
Ø 12,75 | up to 3 ml | Blister packs of 5-6 ampoules - Box with 1 or 2 blisters |
Ø 17,75 | up to 10 ml | NA |
Pre-filled syringes
Type | Packaging |
0,5 ml | Blister packs of 5 syringes |
1,0 ml | Blister packs of 3 syringes |
2,25 ml | Blister packs of 1 syringe |
3,00 ml | Blister packs of 1 syringe |